Report Produced using RaceMaster98 Software from Sport Systems info@sportsystems.co.uk
| Fullers Thames Towpath Ten, Fullers Thames Towpath Ten - Sunday 9 April 2006. 9:30 am |
| Provisional Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/mile |
| 58 | 1:07:56 | PHILLIS, Tim | Ful-On Tri | Senior Men | 06:47.5 | 88 | 58 |
| 59 | 1:08:06 | BELL, Graham | London Heathside | M40 | 06:48.5 | 538 | 59 |
| 60 | 1:08:07 | GROSVENOR, Sara | Ranelagh Harriers | Senior Ladies | 06:48.6 | 404 | 60 |
| 61 | 1:08:23 | LOUGEE, Rupert | Senior Men | 06:50.2 | 170 | 61 |
| 62 | 1:08:27 | BANFI, Michael | Wimbledon Windmilers | M50 | 06:50.6 | 639 | 62 |
| 63 | 1:08:30 | MUNDY, Jim | Sutton Runners | M50 | 06:50.9 | 671 | 63 |
| 64 | 1:08:31 | DAVIES, Gareth | Ranelagh Harriers | Senior Men | 06:51.0 | 172 | 64 |
| 65 | 1:08:34 | KERSHAW, Andrew | Senior Men | 06:51.3 | 119 | 65 |
| 66 | 1:08:43 | HUMPHREY, Keith | Road Runners Club | M50 | 06:52.2 | 627 | 66 |
| 67 | 1:08:48 | WARDALE, Terry | Bexley AC | M40 | 06:52.7 | 570 | 67 |
| 68 | 1:08:59 | LI, Robert | Road Runners Club | M40 | 06:53.8 | 531 | 68 |
| 69 | 1:09:03 | BODDY, Clifford | Elmbridge | M50 | 06:54.2 | 672 | 69 |
| 70 | 1:09:04 | PAULL, Stephen | Metros | M50 | 06:54.3 | 644 | 70 |
| 71 | 1:09:13 | STUBBS, Sally | Runnymede Runners | Senior Ladies | 06:55.2 | 424 | 71 |
| 72 | 1:09:19 | KEENE, Huw | Serpentine Running Club | Senior Men | 06:55.8 | 189 | 72 |
| 73 | 1:09:30 | THORNHILL, Simon | Senior Men | 06:56.9 | 93 | 73 |
| 74 | 1:09:37 | PERRY, Stephen | Senior Men | 06:57.6 | 169 | 74 |
| 75 | 1:09:39 | COOKE, Tim | BBC Runners | M50 | 06:57.8 | 640 | 75 |
| 76 | 1:09:42 | ROSS, David | Maidenhead | Senior Men | 06:58.1 | 134 | 76 |
| 77 | 1:09:50 | HUGHES, Shona | W35 | 06:58.9 | 837 | 77 |
| 78 | 1:09:56 | CLARKE, Graham | St Albans Striders | M50 | 06:59.5 | 660 | 78 |
| 79 | 1:09:57 | WILSON, Roger | Ranelagh Harriers | M40 | 06:59.6 | 600 | 79 |
| 80 | 1:10:00 | HOLDEN, Michael | Stragglers | M50 | 06:59.9 | 677 | 80 |
| 81 | 1:10:02 | WALLER, Dougie | M40 | 07:00.1 | 511 | 81 |
| 82 | 1:10:05 | BROWN, David | Senior Men | 07:00.4 | 177 | 82 |
| 83 | 1:10:10 | GOUEDARD, John | Ful-On Tri | Senior Men | 07:00.9 | 121 | 83 |
| 84 | 1:10:19 | JERSILD, Helle | Runnymede Runners | W35 | 07:01.8 | 804 | 84 |
| 85 | 1:10:22 | DAVIDSON, Alan | Ranelagh Harriers | M50 | 07:02.1 | 635 | 85 |
| 86 | 1:10:25 | BERAN, David | Senior Men | 07:02.4 | 41 | 86 |
| 87 | 1:10:44 | TAYLOR, Jessica | Ful-On Tri | Senior Ladies | 07:04.3 | 359 | 87 |
| 88 | 1:10:54 | HERBERT, Neil | Epsom Odballs | M50 | 07:05.3 | 673 | 88 |
| 89 | 1:10:56 | ABLETT, Justin | Senior Men | 07:05.5 | 16 | 89 |
| 90 | 1:11:05 | WARD, Michael | Dulwich Runners | M40 | 07:06.4 | 571 | 90 |
| 91 | 1:11:07 | THOMAS, Patricia | Ealing, Southall & Middlesex | W35 | 07:06.6 | 771 | 91 |
| 92 | 1:11:13 | BRESSINGTON, Darrell | Maidenhead | M40 | 07:07.2 | 548 | 92 |
| 93 | 1:11:25 | ALLPASS, Sam | Serpentine Running Club | M40 | 07:08.4 | 609 | 93 |
| 94 | 1:11:38 | STERN, Robert | M40 | 07:09.7 | 598 | 94 |
| 95 | 1:11:43 | THOMAS, Andy | Senior Men | 07:10.2 | 36 | 95 |
| 96 | 1:11:46 | BUSH, Tim | Senior Men | 07:10.5 | 18 | 96 |
| 97 | 1:11:51 | DRY, Peter | Epsom Oddballs | M50 | 07:11.0 | 694 | 97 |
| 98 | 1:11:55 | CORY, Sarah | Runnymede Runners | W35 | 07:11.4 | 825 | 98 |
| 99 | 1:11:58 | BARK, Peter | Maidenhead | M40 | 07:11.7 | 594 | 99 |
| 100 | 1:12:03 | DOWSE, Suzanne | Senior Ladies | 07:12.2 | 382 | 100 |
| 101 | 1:12:14 | HAYWARD, Andrew | Ranelagh Harriers | M40 | 07:13.3 | 551 | 101 |
| 102 | 1:12:18 | BATTLE, William | Senior Men | 07:13.7 | 112 | 102 |
| 103 | 1:12:20 | LODGE, Stuart | Stragglers | Senior Men | 07:13.9 | 113 | 103 |
| 104 | 1:12:26 | HARRIS, Seamus | Senior Men | 07:14.5 | 176 | 104 |
| 105 | 1:12:39 | HEMPSTEAD, Barry | Vets AC | M60 | 07:15.8 | 720 | 105 |
| 106 | 1:12:42 | FERGUSON, Nick | Senior Men | 07:16.1 | 184 | 106 |
| 107 | 1:12:43 | STACEY, Trevor | Senior Men | 07:16.2 | 110 | 107 |
| 108 | 1:12:44 | GRIGG, Jeremy | Queens Park Harriers | Senior Men | 07:16.3 | 159 | 108 |
| 109 | 1:12:58 | HILLS, Jason | Senior Men | 07:17.7 | 144 | 109 |
| 110 | 1:13:07 | EABORN, Gary | Serpentine Running Club | Senior Men | 07:18.6 | 149 | 110 |
| 111 | 1:13:15 | THOMASON, Francis | Road Runners Club | M50 | 07:19.4 | 693 | 111 |
| 112 | 1:13:36 | TELOW, Paul | Ful-On Tri | Senior Men | 07:21.5 | 90 | 112 |
| 113 | 1:13:41 | DUBOIS, Lionel | Senior Men | 07:22.0 | 15 | 113 |
| 114 | 1:13:43 | BICKNELL, Richard | M40 | 07:22.2 | 512 | 114 |
| 115 | 1:13:43 | HILL, Martin | Mornington Chasers | M40 | 07:22.2 | 527 | 115 |
| 116 | 1:13:45 | WOODLEY, James | Senior Men | 07:22.4 | 20 | 116 |
| 117 | 1:13:51 | GEARING, Alan | Serpentine Running Club | M40 | 07:23.0 | 585 | 117 |
| Up and Running in Chiswick... Come and join us: www.west4harriers.org |
| RaceMaster98 from Sport Systems 01737-352462 email:info@sportsystems.co.uk http://www.runnerswebuk.com |
| Results produced by West 4 Harriers. Printed by West 4 Harriers on 12 April 2006 | Page 2 of 9 |