Report Produced using RaceMaster98 Software from Sport Systems info@sportsystems.co.uk
| Fullers Thames Towpath Ten |
| Fullers Thames Towpath Ten |
| Sunday 9 April 2006. 9:30 am |
| Provisional Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/mile |
| 1 | 0:55:49 | HOULTON, Nicholas | UK Net Runner | Senior Men | 05:34.8 | 140 | 1 |
| 2 | 0:57:25 | LEES, Euan | Ful-On Tri | Senior Men | 05:44.4 | 96 | 2 |
| 3 | 0:58:49 | MITCHELL, Scott | Enfield & Haringay | Senior Men | 05:52.8 | 173 | 3 |
| 4 | 0:59:01 | IVES, David | Senior Men | 05:54.0 | 55 | 4 |
| 5 | 0:59:14 | STUART-SMITH, Paul | Central Park Track Club | M40 | 05:55.3 | 560 | 5 |
| 6 | 0:59:28 | WOODS, Tim | Ranelagh Harriers | M50 | 05:56.7 | 642 | 6 |
| 7 | 0:59:40 | DANIELS, Michael | Wimbledon Windmilers | Senior Men | 05:57.9 | 13 | 7 |
| 8 | 1:00:01 | AFSHAR, Dan | Senior Men | 06:00.0 | 190 | 8 |
| 9 | 1:00:04 | LOUGHNANE, Martin | London Heathside | M40 | 06:00.3 | 534 | 9 |
| 10 | 1:00:15 | REID, Graham | Belgrave | M40 | 06:01.4 | 599 | 10 |
| 11 | 1:00:36 | EVANS, Gavin | London Heathside | M40 | 06:03.5 | 607 | 11 |
| 12 | 1:01:22 | SMOOTHY, Paul | Spencer Swim Team | Senior Men | 06:08.1 | 115 | 12 |
| 13 | 1:01:32 | WALMSLEY, Chris | Senior Men | 06:09.1 | 103 | 13 |
| 14 | 1:01:44 | FREW, Colin | Ranelagh Harriers | M40 | 06:10.3 | 597 | 14 |
| 15 | 1:01:57 | WEST, Graeme | Bexley AC | M40 | 06:11.6 | 559 | 15 |
| 16 | 1:02:15 | HINSLEY, Malcolm | London Heathside | M40 | 06:13.4 | 549 | 16 |
| 17 | 1:02:18 | MAGUIRE, Trevor | Ranelagh Harriers | M40 | 06:13.7 | 501 | 17 |
| 18 | 1:02:26 | ATKINSON, John | Ranelagh Harriers | Senior Men | 06:14.5 | 142 | 18 |
| 19 | 1:02:37 | ROTHWELL, Nigel | Stragglers | M40 | 06:15.6 | 606 | 19 |
| 20 | 1:02:45 | ALLARD JR, Chorks | M40 | 06:16.4 | 514 | 20 |
| 21 | 1:02:47 | TIERNAN, Pat | 26.2 Road Runners Club | M40 | 06:16.6 | 618 | 21 |
| 22 | 1:02:53 | GURD, Richard | Windle Valley | M40 | 06:17.2 | 595 | 22 |
| 23 | 1:02:57 | HARRIS, Garry | Wimbledon Windmilers | M40 | 06:17.6 | 526 | 23 |
| 24 | 1:03:01 | RANDLE, Barney | Ful-On Tri | Senior Men | 06:18.0 | 186 | 24 |
| 25 | 1:03:05 | HOLDEN, Matt | Stragglers | Senior Men | 06:18.4 | 167 | 25 |
| 26 | 1:03:07 | GREENE, David | Senior Men | 06:18.6 | 137 | 26 |
| 27 | 1:03:11 | ROPER, Tristan | Ful-On Tri | Senior Men | 06:19.0 | 2 | 27 |
| 28 | 1:03:14 | ARCHER, Stuart | Ful-On Tri | Senior Men | 06:19.3 | 87 | 28 |
| 29 | 1:03:31 | DREWETT, Nick | Senior Men | 06:21.0 | 98 | 29 |
| 30 | 1:03:37 | AMOS, Mark | Senior Men | 06:21.6 | 196 | 30 |
| 31 | 1:03:38 | FLYNN, John | Stubbington Green Runners | M40 | 06:21.7 | 581 | 31 |
| 32 | 1:03:47 | GEYER, Jaco | Ful-On Tri | Senior Men | 06:22.6 | 91 | 32 |
| 33 | 1:04:01 | HADLER, Lucy | Senior Ladies | 06:24.0 | 361 | 33 |
| 34 | 1:04:20 | STEINER, Ben | M40 | 06:25.9 | 580 | 34 |
| 35 | 1:04:31 | HOLLINGSWORTH, Noel | Stragglers | M40 | 06:27.0 | 513 | 35 |
| 36 | 1:04:44 | GRIFFITHS, Peter | Bexley AC | M40 | 06:28.3 | 569 | 36 |
| 37 | 1:04:50 | RAYMOND, Joad | Cambridge & Coleridge | Senior Men | 06:28.9 | 101 | 37 |
| 38 | 1:04:50 | SILVER, Nick | Herne Hill Harriers | Senior Men | 06:28.9 | 124 | 38 |
| 39 | 1:04:51 | POOLEY, Ellen | Ful-On Tri | Senior Ladies | 06:29.0 | 396 | 39 |
| 40 | 1:05:02 | BARNETT, Paul | Alton Joggers | M40 | 06:30.1 | 608 | 40 |
| 41 | 1:05:30 | BROWNHILL, Alison | Maidenhead | W35 | 06:32.9 | 840 | 41 |
| 42 | 1:05:45 | GREEN, Tony | Ful-On Tri | Senior Men | 06:34.4 | 194 | 42 |
| 43 | 1:06:06 | BUNNER, Colin | Senior Men | 06:36.5 | 111 | 43 |
| 44 | 1:06:13 | CHART, Robert | Collingwood | M40 | 06:37.2 | 577 | 44 |
| 45 | 1:06:14 | GROVE, Andrew | Senior Men | 06:37.3 | 141 | 45 |
| 46 | 1:06:20 | PURNELL, Jeremy | M40 | 06:37.9 | 545 | 46 |
| 47 | 1:06:27 | BROOK, Chris | Ranelagh Harriers | Senior Men | 06:38.6 | 70 | 47 |
| 48 | 1:06:42 | UNDERHILL, Tim | Senior Men | 06:40.1 | 78 | 48 |
| 49 | 1:06:55 | BEAUVAIS, Clive | Ranelagh Harriers | M60 | 06:41.4 | 707 | 49 |
| 50 | 1:07:02 | CUNLIFFE, Neil | Hart Road Runners | M40 | 06:42.1 | 568 | 50 |
| 51 | 1:07:23 | O'CONNOR, Niall | Ranelagh Harriers | Senior Men | 06:44.2 | 17 | 51 |
| 52 | 1:07:24 | MARWOOD, Richard | Senior Men | 06:44.3 | 6 | 52 |
| 53 | 1:07:31 | HARDY, Tom | Senior Men | 06:45.0 | 105 | 53 |
| 54 | 1:07:42 | CROFT, Jim | Senior Men | 06:46.1 | 138 | 54 |
| 55 | 1:07:44 | WARNER, Michael | Woking AC | M40 | 06:46.3 | 505 | 55 |
| 56 | 1:07:47 | WARNER, Kim | Woking AC | M40 | 06:46.6 | 604 | 56 |
| 57 | 1:07:49 | BRINGLOW, Veronique | Sutton Runners | W35 | 06:46.8 | 835 | 57 |
| Up and Running in Chiswick... Come and join us: www.west4harriers.org |
| RaceMaster98 from Sport Systems 01737-352462 email:info@sportsystems.co.uk http://www.runnerswebuk.com |
| Results produced by West 4 Harriers. Printed by West 4 Harriers on 12 April 2006 | Page 1 of 9 |