Report Produced using RaceMaster98 Software from Sport Systems info@sportsystems.co.uk
| Fuller's Thames Towpath Ten, Fuller's Thames Towpath Ten - Sunday 15 April 2007. 9:30 am |
| Provisional Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/mile |
| 417 | 1:44:59 | SUMBOO, Dev | Senior Men | 10:29.7 | 37 | 419 |
| 418 | 1:45:00 | ERDWIG, Kathrin | Senior Ladies | 10:29.8 | 324 | 420 |
| 419 | 1:45:12 | CONNORS, Grania | Serpentine Running Club | Senior Ladies | 10:31.0 | 384 | 421 |
| 420 | 1:45:29 | SCHWALBE-CHRONIS, Elena | W35 | 10:32.7 | 837 | 422 |
| 421 | 1:45:34 | ALLEN, Tanya | Ranelagh Harriers | W35 | 10:33.2 | 800 | 423 |
| 422 | 1:45:41 | WRIGHT, Jessica | Senior Ladies | 10:33.9 | 375 | 424 |
| 423 | 1:45:46 | HARDY, Karen | 26.2 Road Runners Club | W45 | 10:34.4 | 909 | 425 |
| 424 | 1:45:48 | MOFFAT, Venessa | Senior Ladies | 10:34.6 | 398 | 426 |
| 425 | 1:46:12 | KIELTY, Michael | M60 | 10:37.0 | 717 | 427 |
| 426 | 1:46:24 | BARBER, Lynne | Ranelagh Harriers | W45 | 10:38.2 | 918 | 428 |
| 427 | 1:46:25 | WYATT, Jane | Ranelagh Harriers | W45 | 10:38.3 | 919 | 429 |
| 428 | 1:46:42 | LAY, Sheila | Epsom Allsorts | W45 | 10:40.0 | 930 | 430 |
| 429 | 1:47:01 | WINTER, Reuben | M40 | 10:41.9 | 572 | 431 |
| 430 | 1:47:07 | CHAPPLE, Elisabeth | Senior Ladies | 10:42.5 | 303 | 432 |
| 431 | 1:47:35 | CHEUNG, Lisa | Stragglers | Senior Ladies | 10:45.3 | 356 | 433 |
| 432 | 1:47:39 | ACHMATOWICZ, Susan | London Heathside | W45 | 10:45.7 | 941 | 434 |
| 433 | 1:48:20 | LE-MAISTRE, Francois | M40 | 10:49.8 | 519 | 435 |
| 434 | 1:48:26 | SHANG, Catherine | Mornington Chasers | Senior Men | 10:50.4 | 407 | 436 |
| 435 | 1:48:34 | TOZER, Peter | 26.2 Road Runners Club | M60 | 10:51.2 | 728 | 437 |
| 436 | 1:48:38 | MEADEN, David | Ranelagh Harriers | M50 | 10:51.6 | 639 | 438 |
| 437 | 1:48:42 | MORLEY, Susi | Epsom Allsorts | W45 | 10:52.0 | 950 | 439 |
| 438 | 1:48:42 | EDBROOK, Jenny | Epsom Allsorts | W45 | 10:52.0 | 951 | 440 |
| 439 | 1:48:43 | BEVERLEY, Amy | Epsom Allsorts | W45 | 10:52.1 | 949 | 441 |
| 440 | 1:49:13 | HARTMAN, Melanie | Senior Ladies | 10:55.1 | 313 | 442 |
| 441 | 1:49:16 | GREGORY, Ebonee | Senior Ladies | 10:55.4 | 391 | 443 |
| 442 | 1:49:23 | ROEBUCK, Denise | Epsom Allsorts | W55 | 10:56.1 | 974 | 444 |
| 443 | 1:49:24 | BANKS, Clair | KPMG | Senior Ladies | 10:56.2 | 360 | 445 |
| 444 | 1:49:27 | LA RESERVEE, Pauline | Epsom Allsorts | W45 | 10:56.5 | 952 | 446 |
| 445 | 1:49:36 | BLAKEMORE, Deborah | Ranelagh Harriers | W35 | 10:57.4 | 813 | 447 |
| 446 | 1:49:36 | MARTIN, Jane | Stragglers | W35 | 10:57.4 | 806 | 448 |
| 447 | 1:49:49 | PRITCHARD, Suzanne | St Albans Striders | W45 | 10:58.7 | 943 | 449 |
| 448 | 1:50:07 | BURNETT, Angela | W45 | 11:00.5 | 940 | 450 |
| 449 | 1:50:19 | STEELE, Helen | Epsom Allsorts | W45 | 11:01.7 | 934 | 451 |
| 450 | 1:50:51 | WHEATCROFT, Agnes | Womens Running Network | Senior Ladies | 11:04.9 | 327 | 452 |
| 451 | 1:50:52 | BLAKE, Byron | Senior Men | 11:05.0 | 95 | 453 |
| 452 | 1:51:52 | LOWITT, John | M40 | 11:11.0 | 510 | 454 |
| 453 | 1:52:08 | ROWE, Sharon | Ranelagh Harriers | W35 | 11:12.6 | 830 | 455 |
| 454 | 1:52:17 | HILL, Kimberly | W35 | 11:13.5 | 799 | 456 |
| 455 | 1:52:22 | LAESSIG, Sarah | Serpentine Running Club | W35 | 11:14.0 | 788 | 457 |
| 456 | 1:52:38 | PARVIN, Rosemary | W55 | 11:15.6 | 967 | 458 |
| 457 | 1:52:54 | STUART, Lucinda | Burnham Joggers | Senior Ladies | 11:17.2 | 364 | 459 |
| 458 | 1:53:38 | KIELTY, Halyna | Senior Ladies | 11:21.6 | 385 | 460 |
| 459 | 1:53:56 | TODD, Lesley | Epsom Allsorts | W55 | 11:23.4 | 975 | 461 |
| 460 | 1:55:11 | LOW, Cheng Ee | Epsom Allsorts | W55 | 11:30.9 | 963 | 462 |
| 461 | 1:56:47 | CROUCHER, Cindy | Ranelagh Harriers | W35 | 11:40.5 | 808 | 463 |
| 462 | 1:57:01 | ALI, Beverley | Ranelagh Harriers | W55 | 11:41.9 | 972 | 464 |
| 463 | 1:57:10 | CALVERT, Jonny | Senior Men | 11:42.8 | 136 | 465 |
| 464 | 2:04:13 | MARTINI, Victoria | Epsom Allsorts | W45 | 12:25.1 | 933 | 466 |
| 465 | 2:04:13 | KNIGHT, Emma | Epsom Allsorts | W35 | 12:25.1 | 817 | 467 |
| 466 | 2:06:22 | HARRISON, Nic | M40 | 12:38.0 | 543 | 468 |
| 467 | 2:08:01 | CLARKE, Brian | M60 | 12:47.9 | 722 | 469 |
| 468 | 2:11:16 | MIDDLETON, Michael John | Croydon | M70 | 13:07.4 | 753 | 470 |
| 469 | 2:15:38 | COX, Peter | M50 | 13:33.6 | 654 | 471 |
| 470 | 2:16:41 | CARLSON, Sheila | Epsom Allsorts | W45 | 13:39.9 | 916 | 472 |
| 471 | 2:30:16 | MURPHY, Eddie | Serpentine Running Club | M60 | 15:01.4 | 710 | 473 |
| 472 | 2:30:16 | YOUNG, Lesley | Dulwich Park Runners | W55 | 15:01.4 | 965 | 474 |
| There were 472 finishers in the All Competitors category. |
| West 4 Harriers... Up & Running in Chiswick |
| RaceMaster98 from Sport Systems 01737-352462 email:info@sportsystems.co.uk http://www.runnerswebuk.com |
| Results produced by West 4 Harriers. Printed by West 4 Harriers on 15 April 2007 | Page 8 of 8 |