Report Produced using RaceMaster98 Software from Sport Systems info@sportsystems.co.uk

First Previous Next Last


Fuller's Thames Towpath Ten

Fuller's Thames Towpath Ten

Sunday 15 April 2007. 9:30 am
Provisional Results for All Competitors in finish order. Pace
Race
Race
Place Time
Name Team Race Age Category min/mile



1 0:55:34 GREGORY, Paul Vale of Aylesbury M50 05:33.3 653 1
2 0:56:20 PAVIOUR, Ben Herne Hill Harriers Senior Men 05:37.9 125 2
3 0:57:37 RAWLINS, John Ful-On Tri Senior Men 05:45.6 211 3
4 0:58:33 FORDYCE, Tom Ful-On Tri Senior Men 05:51.2 97 4
5 0:58:54 WOODS, Tim Ranelagh Harriers M50 05:53.3 628 5
6 1:00:13 LEES, Euan Ful-On Tri Senior Men 06:01.2 172 6
7 1:00:38 COLES, Chris Sutton Runners Senior Men 06:03.7 106 7
8 1:01:12 ROBINSON, Tom Ful-On Tri Senior Men 06:07.1 50 8
9 1:01:16 AITKEN, Neil Clapham Chasers Senior Men 06:07.5 188 9
10 1:01:23 LEE, Peter Hercules Wimbledon M40 06:08.2 584 10
11 1:01:30 MULVANY, Bernie M40 06:08.9 576 11
12 1:01:39 WALMSLEY, Chris Senior Men 06:09.8 207 12
13 1:03:11 ROBINSON, Jonathan Winchester & District AC M50 06:19.0 656 13
14 1:03:40 GILES, Martin Sutton Runners M40 06:21.9 592 14
15 1:03:51 POLLOCK, Neil Ful-On Tri Senior Men 06:23.0 205 15
16 1:04:07 REID, Graeme Belgrave M40 06:24.6 565 16
17 1:04:08 CROCKFORD, Pete London Heathside M40 06:24.7 594 17
18 1:04:16 QUANTRILL, Richard Chiltern Harriers Senior Men 06:25.5 204 18
19 1:04:24 NIPPARD, Andrew Sutton Runners Senior Men 06:26.3 173 19
20 1:04:49 ROSS, Dominic London Heathside M40 06:28.8 530 20
21 1:05:10 SANDHAM, Steve Stragglers M50 06:30.9 662 21
22 1:05:16 SIMMONDS, Alan Bearbrook Joggers M40 06:31.5 561 22
23 1:05:29 RANDLE, Barney Ful-On Tri Senior Men 06:32.8 208 23
24 1:05:30 AMOS, Mark Fullers Senior Men 06:32.9 4 24
25 1:05:45 HINSLEY, Malcolm Serpentine Running Club M40 06:34.4 562 25
26 1:05:48 DUFFY, Laurence Stragglers M40 06:34.7 622 26
27 1:05:49 TILLOTSON, Marcus London Heathside Senior Men 06:34.8 159 27
28 1:05:51 POOLEY, Ellen Ful-On Tri Senior Ladies 06:35.0 330 28
29 1:06:02 LLOYD, Tom Senior Men 06:36.1 203 29
30 1:06:08 BUCKLEY, Simon Senior Men 06:36.7 18 30
31 1:06:21 UNDERHILL, Tim Senior Men 06:38.0 19 31
32 1:06:26 BUSCKE, Graeme Clapham Chasers Senior Men 06:38.5 175 32
33 1:06:28 BULMAN, Pete Cambridge H Senior Men 06:38.7 133 33
34 1:06:31 GIBSON, Claire Cambridge H Senior Ladies 06:39.0 371 34
35 1:06:51 PURNELL, Jeremy M40 06:41.0 567 35
36 1:07:00 SAMUEL, Edward London Heathside Senior Men 06:41.9 49 36
37 1:07:00 KING, Chris Senior Men 06:41.9 199 37
38 1:07:04 PLATTS, Tom Senior Men 06:42.3 76 38
39 1:07:13 STUART, Stephen Burnham Joggers Senior Men 06:43.2 40 39
40 1:07:20 QUANTRILL, Sarah Chiltern Harriers Senior Ladies 06:43.9 405 40
41 1:07:31 KERSHAW, Andrew Senior Men 06:45.0 186 41
42 1:07:36 ROWE, David Ranelagh Harriers Senior Men 06:45.5 155 42
43 1:07:46 JACK, Jonathan M40 06:46.5 621 43
44 1:07:49 CLAYTON, Michael Fulham Running Club Senior Men 06:46.8 144 44
45 1:07:56 O'CONNOR, Niall Ranelagh Harriers Senior Men 06:47.5 47 45
46 1:08:14 WALLIS, Ewan Senior Men 06:49.3 75 46
47 1:08:38 TETLOW, Paul Ful-On Tri Senior Men 06:51.7 209 47
48 1:08:50 WEST, Dave Dulwich Runners M40 06:52.9 520 48
49 1:09:08 MALLISON, Duncan Senior Men 06:54.7 60 49
50 1:09:24 MARWOOD, Richard Senior Men 06:56.3 132 50
51 1:09:41 SHEPPARD, Phil M40 06:58.0 547 51
52 1:09:45 BROTHWOOD, Michael M40 06:58.4 559 52
53 1:09:49 TAYLOR, Brett Mornington Chasers Senior Men 06:58.8 181 53
54 1:09:53 SNAITH, Marc Ranelagh Harriers Senior Men 06:59.2 177 54
55 1:09:54 SPARKS, Paul M40 06:59.3 291 55
56 1:09:56 CLARKE, Graham St Albans Striders M50 06:59.5 627 56
57 1:10:00 ADAMS, James Serpentine Running Club Senior Men 06:59.9 74 57
West 4 Harriers... Up & Running in Chiswick
RaceMaster98 from Sport Systems 01737-352462 email:info@sportsystems.co.uk http://www.runnerswebuk.com
Results produced by West 4 Harriers. Printed by West 4 Harriers on 15 April 2007 Page 1 of 8